Home About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

 

 

About
Addresses
African American
Biographies
Births
Books
Cemeteries
Census
Churches
Contact Us
Court Records
Deaths
First Families
F.A.Q.
History
Land Patents
Libraries
Maps
Marriages
Military
Obituaries
Past News
Photo Gallery
Probate
Queries
Researchers
Resources
Search
Tips for Research
Towns & Schools
What's New

Winston Co. Land Patents - B

View
Image
Patentee Name Issue
Date
Land Office Doc. Nr. Accession/
Serial Nr.
BABER, LEE  12/1/1898  Jackson  13126  MS2610__.488 
BABER, O L  12/1/1860  Columbus  41236  MS1650__.321 
BAGWELL, FREDERICK T  4/4/1885  Jackson  2739  MS2370__.082 
BAGWELL, JAMES W  1/21/1897  Jackson  10903  MS2540__.360 
BAGWELL, JAMES W  10/1/1859  Columbus  37286  MS1570__.182 
BAGWELL, JAMES W  10/1/1859  Columbus  38576  MS1590__.375 
BAGWELL, JAMES W  10/1/1859  Columbus  39716  MS1610__.449 
BAGWELL, PETER C  10/1/1859  Columbus  38589  MS1590__.388 
BAILEY, WILLIAM H  3/23/1892  Jackson  6350  MS2440__.200 
BAKER, MANDY  3/23/1901  Jackson  14967  MS2650__.026 
BAKER, NED  5/20/1891  Jackson  5218  MS2420__.115 
BALL, FRANCIS M  12/1/1848  Columbus  31614  MS1500__.078 
BANE, JASPER  10/27/1904  Jackson  18228  MS3280__.127 
BANE, SANFORD A  12/17/1901  Jackson  16317  MS2670__.165 
BANKS, WILLIS  2/27/1841  Columbus  20886  MS1240__.216 
BARBER, JAMES  9/1/1848  Columbus  33249  MS1500__.025 
BARKSDALE, WILLIAM J  2/27/1841  Columbus  24611  MS1310__.126 
BARKSDALE, WILLIAM J  2/27/1841  Columbus  24875  MS1310__.376 
BARKSDALE, WILLIAM J  2/27/1841  Columbus  24876  MS1310__.377 
BARKSDALE, WILLIAM J  2/27/1841  Columbus  27123  MS1350__.425 
BARNES, TROYLOUS  2/27/1841  Columbus  18402  MS1190__.352 
BARNETT, AARON L  10/1/1860  Columbus  40843  MS1640__.444 
BARNETT, CALVIN  10/1/1851  Columbus  34218  MS1520__.007 
BARNETT, CALVIN  4/15/1853  Columbus  34487  MS1520__.189 
BARNHILL, RUFUS H  10/1/1860  Columbus  41033  MS1650__.125 
BARRETT, JUDAH  2/27/1841  Columbus  25507  MS1320__.443 
BARRON, CALEB  2/27/1841  Columbus  25515  MS1320__.451 
BARRON, EZEKIEL  2/27/1841  Columbus  1247  MS0930__.331 
BARRON, EZEKIEL  2/27/1841  Columbus  15612  MS1140__.297 
BARRON, EZEKIEL  2/27/1841  Columbus  15613  MS1140__.298 
BARRON, EZEKIEL  2/27/1841  Columbus  16691  MS1160__.281 
BARRON, EZEKIEL  2/27/1841  Columbus  18064  MS1190__.039 
BARRON, EZEKIEL  2/27/1841  Columbus  24869  MS1310__.370 
BARRON, EZEKIEL  9/10/1844  Columbus  25085  MS1450__.019 
BARRON, EZEKIEL  2/27/1841  Columbus  29513  MS1400__.144 
BARRON, EZEKIEL  2/27/1841  Columbus  30184  MS1410__.381 
BARRON, EZEKIEL  2/27/1841  Columbus  5100  MS0960__.252 
BARRON, EZEKIEL  2/27/1841  Columbus  5101  MS0960__.253 
BARRON, JAMES  2/27/1841  Columbus  5135  MS0960__.286 
BARRON, JAMES  2/27/1841  Columbus  5198  MS0960__.348 
BARRON, JAMES  2/1/1841  Columbus  7927  MS1010__.294 
BARRON, JAMES  2/1/1841  Columbus  7928  MS1010__.295 
BARRONS, ALMOND  4/1/1856  Columbus  35671  MS1540__.269 
BARTLETT, JOHN  2/27/1841  Columbus  28297  MS1370__.272 
BATEMAN, DANIEL C  6/15/1892  Jackson  7317  MS2460__.037 
BATES, ROBERT  2/27/1841  Columbus  14550  MS1120__.334 
BATES, ROBERT  2/27/1841  Columbus  14551  MS1120__.335 
BATES, ROBERT  2/27/1841  Columbus  14552  MS1120__.336 
BATES, ROBERT  2/27/1841  Columbus  14553  MS1120__.337 
BATES, ROBERT  2/27/1841  Columbus  15711  MS1140__.393 
BATES, ROBERT  2/27/1841  Columbus  15712  MS1140__.394 
BATES, ROBERT  2/27/1841  Columbus  15713  MS1140__.395 
BATES, ROBERT  2/27/1841  Columbus  15714  MS1430__.348 
BAXTER, THOMAS W  2/27/1841  Columbus  20775  MS1240__.112 
BAXTER, THOMAS W  2/27/1841  Columbus  22141  MS1260__.427 
BAXTER, THOMAS W  2/27/1841  Columbus  22142  MS1260__.428 
BAXTER, THOMAS W  9/10/1844  Columbus  22143  MS1440__.456 
BEALL, REZIN  2/27/1841  Columbus  26467  MS1340__.324 
BEARD, JOHN J  10/1/1859  Columbus  38193  MS1590__.038 
BEATTY, THOMAS  2/27/1841  Columbus  24059  MS1300__.140 
BELL, JOHN M  2/27/1841  Columbus  14118  MS1110__.441 
BELL, JOHN M  2/27/1841  Columbus  14119  MS1110__.442 
BELL, JOHN M  2/27/1841  Columbus  14120  MS1110__.443 
BELL, JOHN M  2/27/1841  Columbus  23802  MS1290__.395 
BELL, WILLIAM J  11/2/1850  Mt. Salus  13866  MS2140__.280 
BENNETT, WALTER H  5/21/1913  Jackson  03222  335905 
BERRY, GEORGE W  5/1/1860  Columbus  40547  MS1640__.107 
BERRY, JAMES W  2/27/1841  Columbus  30986  MS1430__.021 
BERRY, JARRETT  2/27/1841  Columbus  12802  MS1090__.177 
BERRY, JOHN B  10/1/1859  Columbus  37419  MS1570__.307 
BERRY, SIMEON  2/27/1841  Columbus  12879  MS1090__.253 
BERRY, SIMEON  3/15/1854  Columbus  35354  MS1530__.446 
BERRY, SIMEON  4/1/1856  Columbus  35751  MS1540__.344 
BERRY, SIMEON  10/1/1859  Columbus  37424  MS1570__.312 
BERRY, SIMEON  10/1/1859  Columbus  38640  MS1590__.438
BERRY, WILLIAM G  9/1/1848  Columbus  32128  MS1470__.456 
BEVIL, JAMES  2/27/1841  Columbus  5218  MS0960__.367 
BEVILL, JAMES  2/27/1841  Columbus  14393  MS1120__.192 
BEVILL, JAMES  2/27/1841  Columbus  14673  MS1120__.443 
BEVILL, JAMES  2/27/1841  Columbus  16349  MS1150__.463 
BEVILL, JAMES  2/27/1841  Columbus  19643  MS1220__.030 
BEVILL, JAMES  9/10/1844  Columbus  19734  MS1440__.444 
BEVILL, JAMES  2/27/1841  Columbus  30231  MS1410__.430 
BEVILL, JOHN A  9/1/1848  Columbus  33120  MS1490__.400 
BIBB, JOHN D  12/23/1840  Columbus  25329  MS1320__.270 
BIBB, JOHN D  6/14/1841  Columbus  25348  MS1320__.288 
BIBB, JOHN D  12/23/1840  Columbus  25349  MS1320__.289 
BIBB, JOHN D  6/14/1841  Columbus  25350  MS1320__.290 
BIBB, JOHN D  2/27/1841  Columbus  25355  MS1320__.295 
BILLINGSLEY, CLEM  8/16/1890  Jackson  4407  MS2410__.054 
BILLINGSLEY, WILLIAM  2/27/1841  Columbus  29825  MS1400__.430 
BILLINGSLEY, WILLIAM B  2/27/1841  Columbus  22741  MS1270__.490 
BILLINGSLEY, WILLIAM B  2/27/1841  Columbus  29778  MS1400__.384 
BILLINGSLY, WILLIAM B  2/27/1841  Columbus  22748  MS1430__.468 
BILLUPS, ABRAM  7/12/1898  Jackson  13137  MS2570__.489 
BILLUPS, MARY ANN  7/12/1898  Jackson  13137  MS2570__.489 
BLAIN, G W  12/30/1884  Jackson  2497  MS2360__.357 
BLAIN, GEORGE W  10/1/1860  Columbus  40835  MS1640__.436 
BLAIN, JAMES M  10/1/1859  Columbus  39632  MS1610__.366 
BLAIN, WILLIAM E  10/1/1859  Columbus  39408  MS1610__.151
BLANTON, WILLIAM J  8/13/1892  Jackson  7315  MS2460__.421 
BLANTON, WILLIAM J  6/15/1892  Jackson  7315  MS2460__.035 
BLOUNT, JOHN C  10/1/1859  Columbus  38758  MS1600__.053 
BLOUNT, JOHN C  5/1/1860  Columbus  40718  MS1640__.270 
BLOUNT, JOHN P  6/23/1922  Jackson  08044  869779 
BLOUNT, READING S  2/27/1841  Columbus  30364  MS1410__.046 
BLOUNT, READING S  2/27/1841  Columbus  30366  MS1410__.048 
BLOUNT, READING S    Columbus  30367  MS1410__.049 
BLOUNT, READING S  2/27/1841  Columbus  30368  MS1410__.050 
BLOUNT, READING S  2/27/1841  Columbus  30369  MS1410__.051 
BLOUNT, READING S  9/10/1844  Columbus  30370  MS1450__.183 
BLOUNT, READING S  2/27/1841  Columbus  36371  MS1410__.052 
BLUE, WILLIAM D  3/15/1854  Columbus  35247  MS1530__.345 
BOATMUN, JOHN  9/1/1846  Columbus  31835  MS1460__.476 
BOLLING, WILLIAM S  3/15/1854  Columbus  35285  MS1530__.381 
BOSWELL, IRA M  9/1/1848  Columbus  33042  MS1490__.322 
BOSWELL, JAMES  2/27/1841  Columbus  24139  MS1300__.219 
BOSWELL, JAMES  2/27/1841  Columbus  29594  MS1400__.206 
BOSWELL, JAMES  10/1/1860  Columbus  41173  MS1650__.207 
BOWEN, ISAAC  2/27/1841  Columbus  19471  MS1210__.364 
BOWEN, WILEY N  9/1/1846  Columbus  31453  MS1460__.222 
BOWKER, THOMAS  2/27/1841  Columbus  23878  MS1290__.465 
BOWKER, THOMAS  2/27/1841  Columbus  23879  MS1290__.466 
BOX, HENRY  12/1/1846  Columbus  16188  MS1470__.136 
BOYD, GORDON D  4/2/1860  Columbus  30032  MS1620__.416 
BOYD, GORDON D  2/27/1841  Columbus  30032  MS1410__.231 
BRAGG, GEORGE  9/1/1846  Columbus  31285  MS1460__.093 
BRANCH, THOMAS C  2/27/1841  Columbus  21126  MS1240__.445 
BRAY, WILLIAM S  3/15/1854  Columbus  34876  MS1530__.011 
BRAY, WILLIAM S  3/15/1854  Columbus  35293  MS1530__.389 
BRAY, WILLIAM S  10/1/1859  Columbus  38785  MS1600__.080 
BRAY, WILLIAM S  10/1/1859  Columbus  38786  MS1600__.081 
BRAY, WILLIAM S  7/1/1861  Columbus  41549  MS1660__.125 
BRAZILE, JOHN  6/25/1890  Jackson  4640  MS2400__.457 
BREAZEALE, GEORGE W  10/19/1905  Jackson  18996  MS3300__.127 
BREAZEALE, GEORGE W  8/10/1906  Jackson  19515  MS3330__.422 
BREAZEALE, HARDEE M  11/15/1904  Jackson  18342  MS3280__.218 
BREAZEALE, JOHN J  10/27/1904  Jackson  18241  MS3280__.139 
BRECK, SAMUEL  2/27/1841  Columbus  25421  MS1320__.361 
BRECK, SAMUEL  2/27/1841  Columbus  25422  MS1320__.362 
BRECK, SAMUEL  2/27/1841  Columbus  25423  MS1320__.363 
BREEDLOVE, THOMAS W  2/27/1841  Columbus  22663  MS1270__.418 
BREWER, DAVID  2/27/1841  Columbus  18412  MS1190__.361 
BREWER, DAVID  10/1/1859  Columbus  37550  MS1570__.428 
BREWER, JAMES L  5/1/1860  Columbus  40331  MS1630__.404 
BRIGHT, SIMEON  2/27/1841  Columbus  29578  MS1400__.191 
BROCK, ARCHIBALD  2/27/1841  Columbus  14664  MS1120__.434 
BROCK, ARCHIBALD  2/27/1841  Columbus  14665  MS1120__.435 
BROCK, ARCHIBALD  2/27/1841  Columbus  14666  MS1120__.436 
BRONSON, ANDERSON  2/21/1890  Jackson  4363  MS2400__.152 
BROWN, DAVE  12/6/1909  Jackson  0635  93970 
BROWN, EDWARD  2/27/1841  Columbus  23987  MS1300__.075 
BROWN, JAMES  2/27/1841  Columbus  13866  MS1110__.207 
BROWN, JAMES  2/27/1841  Columbus  14351  MS1120__.152 
BROWN, JAMES  2/27/1841  Columbus  14927  MS1130__.172 
BROWN, JAMES  2/27/1841  Columbus  14929  MS1130__.174 
BROWN, JAMES  2/25/1841  Columbus  24814  MS1310__.320 
BROWN, JAMES  2/23/1841  Columbus  24815  MS1440__.026 
BROWN, JAMES  2/25/1841  Columbus  24970  MS1310__.454 
BROWN, JAMES  2/27/1841  Columbus  25024  MS1320__.001 
BROWN, JAMES  2/27/1841  Columbus  25025  MS1320__.002 
BROWN, JAMES  2/25/1841  Columbus  30748  MS1420__.291 
BROWN, JAMES L  12/1/1849  Columbus  33584  MS1500__.368 
BROWN, JAMES L  10/1/1859  Columbus  39829  MS1620__.052 
BROWN, JAMES M  3/15/1854  Columbus  35437  MS1540__.023 
BROWN, JAMES M  5/10/1881  Jackson  698  MS2330__.360 
BROWN, JOHN C  2/27/1841  Columbus  29043  MS1390__.196 
BROWN, JOHN C  7/1/1861  Columbus  41555  MS1660__.130 
BROWN, JOSEPH M  9/1/1846  Columbus  31369  MS1460__.159 
BROWN, JOSEPH M  12/2/1850  Columbus  33685  MS1500__.501 
BROWN, JOSEPH M  10/1/1859  Columbus  37369  MS1570__.257 
BROWN, MARTHA  2/27/1841  Columbus  15005  MS1130__.241 
BROWN, ROBERT D  2/27/1841  Columbus  27429  MS1360__.212 
BROWN, ROBERT D  2/27/1841  Columbus  27430  MS1360__.213 
BROWN, RUSSEL  9/10/1844  Columbus  31240  MS1450__.276 
BROWN, SAMUEL P  4/1/1856  Columbus  35864  MS1540__.443 
BROWN, WILLIAM S  9/1/1846  Columbus  31573  MS1460__.308 
BRUTON, ENOCH  12/15/1841  Columbus  16347  MS1150__.461 
BUCHANNON, HENRY  2/27/1841  Columbus  15416  MS1140__.125 
BUCHANNON, HENRY  2/27/1841  Columbus  18569  MS1200__.006 
BUCHANNON, HENRY  2/27/1841  Columbus  18571  MS1200__.008 
BUCHANNON, HENRY  2/27/1841  Columbus  18572  MS1200__.009 
BUCHANNON, HENRY  2/1/1843  Columbus  18573  MS1440__.069 
BUCHANNON, HENRY  2/27/1841  Columbus  18576  MS1200__.012 
BUCHANNON, HENRY  2/27/1841  Columbus  18916  MS1200__.337 
BUCHANNON, HENRY  2/27/1841  Columbus  23357  MS1290__.043 
BUCHANNON, HENRY  2/27/1841  Columbus  23364  MS1290__.050 
BUCHANNON, HENRY  2/27/1841  Columbus  23829  MS1290__.417 
BUCHANNON, HENRY  2/27/1841  Columbus  23830  MS1290__.418 
BUCHANNON, HENRY  2/27/1841  Columbus  23832  MS1290__.420 
BUCHANNON, HENRY  2/27/1841  Columbus  23833  MS1290__.421 
BUCHANNON, HENRY  2/27/1841  Columbus  23834  MS1290__.422 
BUCHANNON, HENRY  2/27/1841  Columbus  23835  MS1290__.423 
BUCHANNON, HENRY  2/27/1841  Columbus  23836  MS1290__.424 
BUCHANNON, HENRY  2/27/1841  Columbus  23837  MS1290__.425 
BUCHANNON, HENRY  2/27/1841  Columbus  23838  MS1290__.426 
BUCHANNON, HENRY  2/27/1841  Columbus  23839  MS1290__.427 
BUCHANNON, HENRY  8/15/1860  Columbus  23840  MS1640__.349 
BUCHANNON, HENRY  2/27/1841  Columbus  23841  MS1290__.428 
BUCHANNON, HENRY  2/27/1841  Columbus  23842  MS1290__.429 
BUCHANNON, HENRY  2/27/1841  Columbus  23846  MS1290__.433 
BUCHANNON, HENRY  2/27/1841  Columbus  23847  MS1290__.434 
BUCHANNON, HENRY  2/27/1841  Columbus  23849  MS1290__.436 
BUCHANNON, HENRY  9/10/1844  Columbus  24519  MS1440__.495 
BUCHANNON, HENRY  2/27/1841  Columbus  24569  MS1310__.089 
BUCHANNON, HENRY  2/27/1841  Columbus  24570  MS1310__.090 
BUCHANNON, HENRY  2/27/1841  Columbus  29539  MS1400__.167 
BUCHANNON, HENRY  2/27/1841  Columbus  29540  MS1400__.168 
BUCHANNON, HENRY  8/2/1841  Columbus  29541  MS1440__.122 
BUCHANNON, HENRY  2/27/1841  Columbus  29542  MS1400__.169 
BUCHANNON, HENRY  2/27/1841  Columbus  29543  MS1400__.170 
BUCHANNON, HENRY  2/27/1841  Columbus  29544  MS1400__.171 
BUCHANNON, HENRY  2/27/1841  Columbus  29545  MS1400__.172 
BUCHANNON, HENRY  2/27/1841  Columbus  29638  MS1400__.249 
BUCHANNON, HENRY  2/27/1841  Columbus  29682  MS1400__.292 
BUCKHOLTS, WILLIAM  9/1/1848  Columbus  32201  MS1480__.026 
BUCKHOLTS, WILLIAM  9/1/1848  Columbus  32496  MS1480__.317 
BUNNELL, WILLIAM H  7/11/1839  Columbus  21960  MS1260__.255 
BURDINE, JAMES T  2/27/1841  Columbus  14513  MS1120__.305 
BURNETT, BOLING C  2/27/1841  Columbus  20818  MS1240__.153 
BURNETT, BOLING C  2/27/1841  Columbus  20920  MS1240__.250 
BURNETT, BOLING C  2/27/1841  Columbus  20921  MS1240__.251 
BURNETT, BOLING C  2/27/1841  Columbus  21101  MS1240__.420 
BURNETT, BOLING C  2/27/1841  Columbus  21102  MS1240__.421 
BURNETT, BOLING C  2/27/1841  Columbus  21103  MS1240__.422 
BURNETT, BOLING C  2/27/1841  Columbus  21104  MS1240__.423 
BURNETT, BOLING C  2/27/1841  Columbus  21105  MS1240__.424 
BURNETT, BOLING C  2/27/1841  Columbus  21107  MS1240__.426 
BURNETT, BOLING C  2/27/1841  Columbus  21109  MS1240__.428 
BURNETT, BOLING C  2/27/1841  Columbus  21110  MS1240__.429 
BURNETT, BOLING C  2/27/1841  Columbus  21111  MS1240__.430 
BURNETT, BOLING C  2/27/1841  Columbus  21112  MS1240__.431 
BURNETT, BOLING C  2/27/1841  Columbus  21113  MS1240__.432 
BURNETT, BOLING C  2/27/1841  Columbus  21114  MS1240__.433 
BURNETT, BOLING C  2/27/1841  Columbus  21115  MS1240__.434 
BURNETT, BOLING C  2/27/1841  Columbus  21116  MS1240__.435 
BURNETT, BOLING C  2/27/1841  Columbus  21117  MS1240__.436 
BURNETT, BOLING C  2/27/1841  Columbus  21118  MS1240__.437 
BURNETT, BOLING C  2/27/1841  Columbus  21298  MS1250__.111 
BURNETT, BOLING CLARKE  2/27/1841  Columbus  21297  MS1250__.110 
BURNS, WILLIAM  2/27/1841  Columbus  17977  MS1180__.462 
BURRAGE, EDWARD  9/1/1848  Columbus  32862  MS1490__.152 
BURRAGE, EDWARD  9/1/1848  Columbus  32864  MS1490__.154 
BURRAGE, JAMES R  12/1/1846  Columbus  32007  MS1470__.098 
BURRAGE, WILLIAM W  9/1/1846  Columbus  31387  MS1460__.170 
BURROUGHS, BENJAMIN B  4/15/1853  Columbus  34618  MS1520__.285 
BURTON, WILLIAM  2/27/1841  Columbus  25273  MS1320__.217 
BURTON, WILLIAM  2/27/1841  Columbus  25280  MS1320__.224 
BUTLER, EPHRAM  2/27/1841  Columbus  25577  MS1330__.008 
BUTLER, MOSES H  2/27/1841  Columbus  15229  MS1130__.453 
BUTLER, MOSES H  2/27/1841  Columbus  15230  MS1130__.454 
BUTLER, MOSES H  2/27/1841  Columbus  15231  MS1130__.455 
BUTLER, MOSES H  2/27/1841  Columbus  26862  MS1350__.189 
BYRAM, GEORGE  10/1/1859  Columbus  38177  MS1590__.023 
BYRAM, GEORGE  10/1/1859  Columbus  38186  MS1590__.032 
BYRAM, GEORGE  10/1/1859  Columbus  38316  MS1590__.142 
BYRAM, GEORGE  10/1/1859  Columbus  38678  MS1590__.475 
BYRN, JOHN W  2/27/1841  Columbus  24258  MS1300__.323 
BYRN, JOHN W  2/27/1841  Columbus  24259  MS1300__.324 

A B C D E F
G Ha Ho Hp I J
K L M N O P Q
R S T UV W XYZ

Click on the letters above to go to the Surnames beginning with that letter.

Click on the icon to view the image of the land patent.  Click on the Patentee's Name to view the land patent details.  Eileen Nail has provided a map that shows the range and township coordinates for Winston County.

These land patent records for Winston Co. MS were obtained from the Bureau of Land Management.  This is the same information that is on the BLM web site.  I have added it to the Winston Co. MSGenWeb site so that it can be searched with the site search engine.

Some of these pages are quite large and make some time to load if you have a dial up Internet connection.

To learn more about land records, please consult Linda Haas Davenport's articles on Taking the Mystery Out of Land Records or Where to Obtain a Land Patent.  The Bureau of Land Management also has a nice on line tutorial.

 

 


Home | About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

Site maintained by LeFloris Lyon - Copyright © 2000-2009, All rights reserved

 

If you have questions or problems with this site, email the Web Master: LeFloris Lyon.

I am unable to do your personal research. I do not live in Neshoba County MS and do not have access to additional records.


Copyright © 2009 All rights reserved.
Last modified: 07/01/09.