Home About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

 

 

About
Addresses
African American
Biographies
Births
Books
Cemeteries
Census
Churches
Contact Us
Court Records
Deaths
First Families
F.A.Q.
History
Land Patents
Libraries
Maps
Marriages
Military
Obituaries
Past News
Photo Gallery
Probate
Queries
Researchers
Resources
Search
Tips for Research
Towns & Schools
What's New

Winston Co. Land Patents - F

View
Image
Patentee Name Issue
Date
Land Office Doc. Nr. Accession/
Serial Nr.
FAIR, DAVIS L  9/25/1926  Washington Ofc  0484  986019 
FAIRES, SAMUEL D  10/1/1859  Columbus  36908  MS1560__.405 
FAIRES, SAMUEL D  8/5/1897  Jackson  39743  MS1660__.252 
FANNIN, JOHN  2/27/1841  Columbus  24172  MS1300__.245 
FERGUSON, FANNIE M  9/1/1910  Jackson  01735  149936 
FERGUSON, JARRED A  6/26/1906  Jackson  17670  MS3330__.249 
FERGUSON, JOSEPH R  9/1/1910  Jackson  01735  149936 
FERRIS, EDMUND W  4/1/1847  Columbus  31531  MS1470__.205 
FERRIS, EUGENE  4/1/1847  Columbus  31530  MS1470__.204 
FIELD, THOMAS H  2/27/1841  Columbus  14464  MS1120__.260 
FILES, DENMON  10/1/1859  Columbus  36846  MS1560__.358 
FILES, WILLIAM J  10/1/1859  Columbus  39750  MS1610__.480 
FINCH, EDWARD R  2/27/1841  Columbus  28046  MS1370__.279 
FISHER, CHARLES  2/27/1841  Columbus  23771  MS1290__.367 
FISHER, CHARLES  6/9/1840  Columbus  23772  MS1290__.368 
FLAKE, PETER R  2/27/1841  Columbus  29576  MS1400__.189 
FLEETWOOD, ASBERRY  3/15/1854  Columbus  35319  MS1530__.414 
FLEMING, MOSES  2/27/1841  Columbus  20980  MS1430__.441 
FLEWELLEN, THOMAS  3/18/1840  Columbus  26943  MS1440__.005 
FLEWELLIN, THOMAS  1/10/1840  Columbus  27378  MS1360__.164 
FLINT, HORATIO  9/1/1848  Columbus  32872  MS1490__.159 
FLINT, HORATIO  9/1/1848  Columbus  32973  MS1490__.257 
FLINT, HORATIO  10/1/1851  Columbus  34201  MS1510__.507 
FLORIDA, JOHN O  2/1/1841  Columbus  6817  MS0990__.330 
FORBES, THOMAS J  2/27/1841  Columbus  29774  MS1400__.380 
FORBES, THOMAS J  2/27/1841  Columbus  29775  MS1400__.381 
FORBES, THOMAS J  2/27/1841  Columbus  29776  MS1400__.382 
FOSTER, ANTHONY  2/27/1841  Columbus  24629  MS1310__.145 
FOSTER, EDWARD  2/27/1841  Columbus  13691  MS1110__.036 
FOSTER, EDWARD  2/27/1841  Columbus  14125  MS1110__.448 
FOSTER, EDWARD  2/27/1841  Columbus  14126  MS1110__.449 
FOSTER, EDWARD  2/27/1841  Columbus  14127  MS1110__.450 
FOSTER, EDWARD  2/27/1841  Columbus  20895  MS1240__.225 
FOSTER, EDWARD  2/27/1841  Columbus  20896  MS1240__.226 
FOSTER, EDWARD  2/27/1841  Columbus  22926  MS1280__.151 
FOSTER, EDWARD  2/27/1841  Columbus  25878  MS1330__.286 
FOSTER, EDWARD  2/27/1841  Columbus  25879  MS1330__.287 
FOSTER, EDWARD  2/27/1841  Columbus  25947  MS1330__.349 
FOSTER, EDWARD  2/27/1841  Columbus  26679  MS1350__.016 
FOSTER, EDWARD  2/27/1841  Columbus  26751  MS1350__.085 
FOSTER, EDWARD  2/27/1841  Columbus  28404  MS1380__.095 
FOSTER, EDWARD  10/1/1851  Columbus  34206  MS1510__.512 
FOSTER, FREDERIC  2/27/1841  Columbus  26680  MS1350__.017 
FOSTER, WILLIAM A  8/26/1896  Jackson  10626  MS2530__.031 
FOWLER, JOHN M  2/27/1841  Columbus  30270  MS1410__.468 
FOWLER, SAMUEL  2/27/1841  Columbus  22006  MS1260__.297 
FOX, HENRY  2/27/1841  Columbus  14260  MS1120__.069 
FOX, HENRY  2/27/1841  Columbus  14261  MS1120__.070 
FOX, HENRY  2/27/1841  Columbus  14328  MS1120__.130 
FOX, HENRY  2/27/1841  Columbus  15198  MS1130__.422 
FOX, HENRY  2/27/1841  Columbus  15199  MS1130__.423 
FOX, HENRY  2/27/1841  Columbus  15493  MS1140__.195 
FOX, HENRY  2/27/1841  Columbus  15495  MS1140__.197 
FOX, HENRY  2/27/1841  Columbus  15496  MS1140__.198 
FOX, NATHAN J  2/27/1841  Columbus  29007  MS1390__.161 
FOX, WILLIAM  2/27/1841  Columbus  14256  MS1120__.065 
FOX, WILLIAM  2/27/1841  Columbus  14258  MS1120__.067 
FOX, WILLIAM  2/27/1841  Columbus  14259  MS1120__.068 
FOX, WILLIAM  5/13/1846  Columbus  15920  MS1450__.467 
FOX, WILLIAM  2/27/1841  Columbus  15921  MS1150__.081 
FOX, WILLIAM  2/27/1841  Columbus  18143  MS1190__.111 
FOX, WILLIAM  12/15/1841  Columbus  27499  MS1360__.271 
FOX, WILLIAM  3/15/1854  Columbus  35151  MS1530__.255 
FOX, WILLIAM  3/15/1854  Columbus  35209  MS1530__.311 
FOX, WILLIAM  5/1/1860  Columbus  40704  MS1640__.257 
FOX, WILLIAM H  4/1/1856  Columbus  35640  MS1540__.241 
FRANKLIN, CHARLES B  3/23/1901  Jackson  14961  MS2650__.022 
FRANKLIN, COLUMBUS  10/1/1859  Columbus  36400  MS1550__.490 
FRANKLIN, COLUMBUS  5/1/1860  Columbus  40073  MS1630__.165 
FRANKLIN, SIDNEY S  2/27/1841  Columbus  29173  MS1390__.314 
FRANKLIN, SIDNEY S  9/1/1848  Columbus  32285  MS1480__.109 
FRANKLIN, SIDNEY S  9/1/1848  Columbus  32622  MS1480__.440 
FRANKLIN, SIDNEY S  3/15/1854  Columbus  34867  MS1530__.002 
FRANKLIN, SIDNEY S  3/15/1854  Columbus  34868  MS1530__.003 
FRANKLIN, SIDNEY S  3/15/1854  Columbus  35193  MS1530__.295
FRANKLIN, SIDNEY S  3/15/1854  Columbus  35269  MS1530__.366 
FRASHOUR, SAMUEL C  7/1/1875  Jackson  408  MS2320__.339 
FRAZIER, DINAH  5/20/1882  Jackson  1997  MS2350__.199 
FRAZIER, JACOB D  5/1/1860  Columbus  40046  MS1630__.143 
FRAZIER, JACOB L  10/1/1859  Columbus  36302  MS1550__.419 
FRAZIER, MILTON C  6/23/1924  Jackson  08866  940593 
FULCHER, WILLIAM H  8/30/1904  Jackson  17861  MS2680__.292 
FULLER, ALEXANDER  10/1/1859  Columbus  36601  MS1560__.160 
FULLER, ALEXANDER  10/1/1859  Columbus  36756  MS1560__.286 
FULLER, GEORGE W  12/1/1898  Jackson  13736  MS2620__.090 
FULTON, GEORGE T  2/6/1911  Jackson  03480  175757 
FULTON, JAMES R  2/13/1905  Jackson  18502  MS3280__.446 
FULTON, ROBERT B  12/10/1913  Jackson  05904  370323 
FURGUSON, ABRAHAM  2/27/1841  Columbus  14386  MS1120__.185 
FURR, DANIEL  2/27/1841  Columbus  26241  MS1340__.120 
FURR, HENRY N  2/27/1841  Columbus  21147  MS1240__.465 
FURR, JOHN  2/27/1841  Columbus  17357  MS1170__.377 
FURR, JOHN  2/27/1841  Columbus  17358  MS1170__.378 
FURR, JOHN  2/27/1841  Columbus  17705  MS1180__.197 
FURR, JOHN  2/27/1841  Columbus  21148  MS1240__.466 
FURR, JOHN  2/27/1841  Columbus  22621  MS1270__.377 
FURR, JOHN S  2/27/1841  Columbus  19453  MS1210__.347 
FURR, JOHN S  2/27/1841  Columbus  19604  MS1210__.486 
FURR, TOBIAS  2/27/1841  Columbus  17357  MS1170__.377 
FURR, TOBIAS  2/27/1841  Columbus  17358  MS1170__.378
FURR, TOBIAS  2/27/1841  Columbus  17705  MS1180__.197 

A B C D E F
G Ha Ho Hp I J
K L M N O P Q
R S T UV W XYZ

Click on the letters above to go to the Surnames beginning with that letter.

Click on the icon to view the image of the land patent.  Click on the Patentee's Name to view the land patent details.  Eileen Nail has provided a map that shows the range and township coordinates for Winston County.

These land patent records for Winston Co. MS were obtained from the Bureau of Land Management.  This is the same information that is on the BLM web site.  I have added it to the Winston Co. MSGenWeb site so that it can be searched with the site search engine.

Some of these pages are quite large and make some time to load if you have a dial up Internet connection.

To learn more about land records, please consult Linda Haas Davenport's articles on Taking the Mystery Out of Land Records or Where to Obtain a Land Patent.  The Bureau of Land Management also has a nice on line tutorial.

 

 


Home | About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

Site maintained by LeFloris Lyon - Copyright © 2000-2009, All rights reserved

 

If you have questions or problems with this site, email the Web Master: LeFloris Lyon.

I am unable to do your personal research. I do not live in Neshoba County MS and do not have access to additional records.


Copyright © 2009 All rights reserved.
Last modified: 07/01/09.