Home About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

 

 

About
Addresses
African American
Biographies
Births
Books
Cemeteries
Census
Churches
Contact Us
Court Records
Deaths
First Families
F.A.Q.
History
Land Patents
Libraries
Maps
Marriages
Military
Obituaries
Past News
Photo Gallery
Probate
Queries
Researchers
Resources
Search
Tips for Research
Towns & Schools
What's New

Winston Co. Land Patents - G

View
Image
Patentee Name Issue
Date
Land Office Doc. Nr. Accession/
Serial Nr.
GAGE, JOHN J  3/15/1854  Columbus  35250  MS1530__.348 
GAGE, JOHN J  4/1/1856  Columbus  35791  MS1540__.379 
GAGE, JOHN J  4/1/1856  Columbus  35797  MS1540__.384 
GAGE, JOHN J  10/1/1859  Columbus  38277  MS1590__.110 
GAGE, JOHN J  10/1/1859  Columbus  38967  MS1600__.247 
GAGE, MARTHA B  12/1/1848  Columbus  31794  MS1500__.079 
GAINEY, BENJAMIN F  3/3/1921  Jackson  07719  798929 
GARRETT, LEWIS W  3/15/1854  Columbus  35071  MS1530__.178 
GARRETT, LEWIS W  10/1/1859  Columbus  37743  MS1580__.106 
GARRETT, LEWIS W  10/1/1859  Columbus  38291  MS1590__.122 
GASCOIGNE, CHARLES  2/27/1841  Columbus  26955  MS1350__.271 
GASCOIGNE, CHARLES  2/27/1841  Columbus  26956  MS1350__.272 
GASCOIGNE, CHARLES  2/27/1841  Columbus  26969  MS1350__.285 
GASCOIGNE, CHARLES  2/27/1841  Columbus  26970  MS1350__.286 
GASCOIGNE, CHARLES  2/27/1841  Columbus  26971  MS1350__.287 
GASTON, EBENEZER  12/1/1846  Columbus  31972  MS1470__.070 
GASTON, JULIUS  5/7/1897  Jackson  12020  MS2550__.359 
GAY, ALFRED J  2/27/1841  Columbus  28724  MS1380__.388 
GENTRY, ELIJAH  2/27/1841  Columbus  12322  MS1080__.232 
GEORGE, JOHN F  9/1/1848  Columbus  32080  MS1470__.409 
GIBBS, LINVILL  2/27/1841  Columbus  6727  MS0990__.256 
GIFFORD, ALDEN  2/27/1841  Columbus  21056  MS1240__.375 
GIFFORD, ALDEN  2/27/1841  Columbus  21057  MS1240__.376 
GIFFORD, ALDEN  2/27/1841  Columbus  21058  MS1240__.377 
GIFFORD, ALDEN  2/27/1841  Columbus  21059  MS1240__.378 
GIFFORD, ALDEN  2/27/1841  Columbus  21060  MS1240__.379 
GIFFORD, ALDEN  2/27/1841  Columbus  21061  MS1240__.380 
GIFFORD, ALDEN  2/27/1841  Columbus  21062  MS1240__.381 
GIFFORD, ALDEN  2/27/1841  Columbus  21063  MS1240__.382 
GIFFORD, ALDEN  2/27/1841  Columbus  21064  MS1240__.383 
GIFFORD, ALDEN  2/27/1841  Columbus  21065  MS1240__.384 
GIFFORD, ALDEN  2/27/1841  Columbus  21066  MS1240__.385 
GIFFORD, ALDEN  2/27/1841  Columbus  21350  MS1250__.161 
GIGER, NANCY J  9/1/1910  Jackson  01894  149944 
GIGER, SARAH E  5/6/1916  Jackson  05667  527747 
GILCHRIST, MALCOLM  2/27/1841  Columbus  20752  MS1240__.089 
GILCHRIST, MALCOLM  2/27/1841  Columbus  20753  MS1240__.090 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21056  MS1240__.375 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21057  MS1240__.376 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21058  MS1240__.377 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21059  MS1240__.378 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21060  MS1240__.379 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21061  MS1240__.380 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21062  MS1240__.381 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21063  MS1240__.382 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21064  MS1240__.383 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21065  MS1240__.384 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21066  MS1240__.385 
GILCHRIST, MALCOLM  2/27/1841  Columbus  21350  MS1250__.161 
GILKEY, ALFRED  6/5/1844  Columbus  7203  MS1000__.152
GILKEY, JOHN  5/20/1882  Jackson  1996  MS2350__.198 
GILL, ROBERT  2/27/1841  Columbus  13851.5  MS1110__.192 
GILL, ROBERT  2/27/1841  Columbus  13853  MS1110__.194 
GILL, ROBERT  2/27/1841  Columbus  14577  MS1120__.357 
GILL, ROBERT  2/27/1841  Columbus  15376  MS1140__.086 
GILL, ROBERT  2/27/1841  Columbus  15377  MS1140__.087 
GILL, ROBERT  2/27/1841  Columbus  23708  MS1290__.305 
GILL, ROBERT I  2/27/1841  Columbus  30818  MS1420__.354 
GILL, ROBERT J  2/27/1841  Columbus  29320  MS1390__.450 
GILLET, WILLIAM A  10/1/1859  Columbus  39618  MS1610__.352 
GILLIS, ARCHIBALD  2/27/1841  Columbus  28836  MS1380__.492 
GILLIS, ARCHIBALD  10/1/1859  Columbus  38887  MS1600__.171 
GILMORE, JIM  6/25/1890  Jackson  4348  MS2400__.294 
GLADNEY, ADAM  5/23/1889  Jackson  3419  MS2390__.298 
GLENN, THOMAS A  6/15/1855  Columbus  34980  MS1540__.109 
GOLDEN, THOMAS  2/27/1841  Columbus  12836  MS1090__.211 
GOLDEN, THOMAS  2/27/1841  Columbus  6427  MS1430__.188 
GOLDEN, THOMAS H  9/1/1848  Columbus  33229  MS1500__.002 
GOLDEN, THOMAS J  11/15/1904  Jackson  18321  MS3280__.203 
GOODIN, AUGUSTUS B  11/28/1900  Jackson  14822  MS2640__.297 
GOODIN, ROBERT W  8/16/1890  Jackson  4674  MS2410__.082 
GOODIN, WILLIAM H  11/20/1884  Jackson  2663  MS2370__.014 
GOODMAN, DUKE  2/27/1841  Columbus  27761.5  MS1370__.003 
GOODMAN, DUKE  2/27/1841  Columbus  27762.5  MS1370__.005 
GOODMAN, DUKE  2/27/1841  Columbus  27763.5  MS1370__.006 
GOODMAN, DUKE  2/27/1841  Columbus  27764.5  MS1370__.008 
GOODMAN, DUKE  2/27/1841  Columbus  27768.5  MS1370__.016 
GOODMAN, DUKE  2/27/1841  Columbus  27769  MS1370__.017 
GOODMAN, DUKE  2/27/1841  Columbus  27770  MS1370__.019 
GOODWIN, WILLIAM M  2/27/1841  Columbus  29990  MS1410__.190 
GOODWIN, WILLIAM M  2/27/1841  Columbus  29991  MS1410__.191 
GOODWIN, WILLIAM M  2/27/1841  Columbus  29992  MS1410__.192 
GOODWIN, WILLIAM M  2/27/1841  Columbus  30118  MS1410__.316 
GORDON, JOHN  2/27/1841  Columbus  22538  MS1270__.298 
GORDON, JOHN  2/27/1841  Columbus  22539  MS1270__.299 
GOULDIN, THOMAS  2/27/1841  Columbus  29777  MS1400__.383 
GOWEN, ALLEN  2/27/1841  Columbus  17751  MS1180__.241 
GOWEN, ALLEN  2/27/1841  Columbus  17752  MS1180__.242 
GRAHAM, ANTHONY  7/20/1911  Jackson  01385  217682 
GRAMMILL, WILLIAM  2/27/1841  Columbus  23133  MS1280__.341 
GRAMMILL, WILLIAM  2/27/1841  Columbus  23134  MS1280__.342 
GRAMMILL, WILLIAM  9/10/1844  Columbus  23135  MS1440__.469 
GRAMMILL, WILLIAM  9/10/1844  Columbus  29169  MS1450__.159 
GRANT, DAVID B  2/27/1841  Columbus  29910  MS1410__.113 
GRANT, DAVID B  2/27/1841  Columbus  29912  MS1410__.115 
GRANT, DAVID B  2/27/1841  Columbus  29987  MS1410__.187 
GRANT, DAVID B  12/13/1859  Columbus  30080  MS1410__.275 
GRANT, DAVID B  12/13/1859  Columbus  30082  MS1410__.277 
GRANT, DAVID B  12/13/1859  Columbus  30088  MS1410__.283 
GRANT, DAVID B  2/27/1841  Columbus  30186  MS1410__.383 
GRANT, DAVID B  2/27/1841  Columbus  30187  MS1410__.384 
GRANT, DAVID B  2/27/1841  Columbus  30188  MS1410__.385 
GRANT, DAVID B  2/27/1841  Columbus  30189  MS1410__.386 
GRANT, JOHN M  2/27/1841  Columbus  15491  MS1140__.193 
GRANT, PRYOR M  2/27/1841  Columbus  15581  MS1140__.268 
GRANT, REUBEN H  2/27/1841  Columbus  1246  MS0930__.330 
GRANT, REUBEN H  8/10/1846  Columbus  23559  MS1290__.211 
GRANT, REUBEN H  2/27/1841  Columbus  24248  MS1300__.314 
GRANT, REUBEN H  8/10/1846  Columbus  25501  MS1320__.437 
GRANTLAND, SEATON  2/27/1841  Columbus  27396  MS1360__.182 
GRANTLAND, SEATON  2/27/1841  Columbus  27400  MS1360__.186 
GRAVES, JOHN W  2/27/1841  Columbus  12730  MS1090__.107 
GRAVES, RALPH  2/27/1841  Columbus  21095  MS1240__.414 
GRAY, BENONI  3/15/1854  Columbus  35475  MS1540__.060 
GRAY, JOHN F  9/1/1848  Columbus  32970  MS1490__.254 
GRAY, JOHN F  4/1/1856  Columbus  35558  MS1540__.160 
GRAY, JOHN F  10/1/1859  Columbus  38187  MS1590__.033 
GRAY, JOHN F  5/16/1896  Columbus  38221  MS1660__.168 
GREEN, IRA R  9/1/1846  Columbus  31583  MS1460__.317 
GREEN, JESSE  2/27/1841  Columbus  31098  MS1430__.126 
GREEN, JESSE  2/27/1841  Columbus  31108  MS1430__.136 
GREEN, JOSEPH E  12/18/1896  Jackson  11242  MS2540__.019 
GREEN, ROBERT J  2/27/1841  Columbus  13710  MS1110__.055 
GREEN, ROBERT J  2/27/1841  Columbus  13711  MS1110__.056 
GREEN, ROBERT J  2/27/1841  Columbus  13713  MS1110__.058 
GREEN, SAMUEL  9/1/1848  Columbus  32124  MS1470__.453 
GREEN, SAMUEL  10/1/1859  Columbus  39747  MS1610__.477 
GREEN, SAMUEL O  2/21/1895  Jackson  9439  MS2500__.050 
GREEN, THOMAS  2/27/1841  Columbus  30554.5  MS1420__.119 
GREEN, THOMAS  2/27/1841  Columbus  30688  MS1420__.238 
GREEN, THOMAS  2/27/1841  Columbus  30689  MS1420__.239 
GREEN, THOMAS  9/1/1848  Columbus  32266  MS1480__.091 
GREEN, THOMAS D  2/13/1905  Jackson  18558  MS3280__.497 
GREENE, DANIEL  2/27/1841  Columbus  20374  MS1230__.219 
GREENE, DANIEL  2/27/1841  Columbus  20375  MS1230__.220 
GREENE, DANIEL  2/27/1841  Columbus  20376  MS1230__.221 
GREENE, DANIEL  2/27/1841  Columbus  20377  MS1230__.222 
GREENE, DANIEL  2/27/1841  Columbus  20378  MS1230__.223 
GREENE, DANIEL  2/27/1841  Columbus  20379  MS1230__.224 
GREENE, DANIEL  2/27/1841  Columbus  20380  MS1230__.225 
GREENE, DANIEL  2/27/1841  Columbus  20381  MS1230__.226 
GREENE, DANIEL  2/27/1841  Columbus  20382  MS1230__.227 
GREENE, DANIEL  2/27/1841  Columbus  20383  MS1230__.228 
GREENE, DANIEL  12/15/1841  Columbus  20384  MS1230__.229 
GREENE, DANIEL  2/27/1841  Columbus  20385  MS1230__.230 
GREENE, DANIEL  2/27/1841  Columbus  20386  MS1230__.231 
GREENE, DANIEL  2/27/1841  Columbus  20387  MS1230__.232 
GREENE, DANIEL  2/27/1841  Columbus  20388  MS1230__.233 
GREENE, DANIEL  2/27/1841  Columbus  20389  MS1230__.234 
GREENE, DANIEL  2/27/1841  Columbus  20390  MS1230__.235
GREENE, DANIEL  2/27/1841  Columbus  20391  MS1230__.236 
GREENE, DANIEL  2/27/1841  Columbus  20392  MS1230__.237 
GREENE, DANIEL  2/27/1841  Columbus  20393  MS1230__.238 
GREENE, DANIEL  2/27/1841  Columbus  20394  MS1230__.239 
GREENE, DANIEL  2/27/1841  Columbus  20395  MS1230__.240 
GREENE, DANIEL  12/15/1841  Columbus  20396  MS1230__.241 
GREENE, DANIEL  2/27/1841  Columbus  20397  MS1230__.242 
GREENE, DANIEL  2/27/1841  Columbus  20398  MS1230__.243 
GREENE, DANIEL  2/27/1841  Columbus  20399  MS1230__.244 
GREENE, DANIEL  2/27/1841  Columbus  20400  MS1230__.245 
GREENE, DANIEL  2/27/1841  Columbus  20543  MS1230__.386 
GREENE, DANIEL  2/27/1841  Columbus  20752  MS1240__.089 
GREENE, DANIEL  3/2/1840  Columbus  20768  MS1240__.105 
GREENE, DANIEL  3/2/1840  Columbus  20769  MS1240__.106 
GREENE, DANIEL  3/2/1840  Columbus  20770  MS1240__.107 
GREENE, DANIEL  2/27/1841  Columbus  20771  MS1240__.108 
GREENE, DANIEL  2/27/1841  Columbus  20772  MS1240__.109 
GREENE, DANIEL  2/27/1841  Columbus  20773  MS1240__.110 
GREENE, DANIEL  2/27/1841  Columbus  20774  MS1240__.111 
GREENE, DANIEL  2/27/1841  Columbus  20775  MS1240__.112 
GREENE, DANIEL  2/27/1841  Columbus  21068  MS1240__.387 
GREENE, DANIEL  2/27/1841  Columbus  21069  MS1240__.388 
GREENE, DANIEL  2/27/1841  Columbus  21070  MS1240__.389 
GREENE, DANIEL  2/27/1841  Columbus  21071  MS1240__.390 
GREENE, DANIEL  2/27/1841  Columbus  21072  MS1240__.391 
GREENE, DANIEL  2/27/1841  Columbus  21074  MS1240__.393 
GREENE, DANIEL  2/27/1841  Columbus  21075  MS1240__.394 
GREENE, DANIEL  2/27/1841  Columbus  21076  MS1240__.395 
GREENE, DANIEL  2/27/1841  Columbus  21096  MS1240__.415 
GREENE, DANIEL  2/27/1841  Columbus  22173  MS1260__.457 
GREENE, DANIEL  2/27/1841  Columbus  22174  MS1260__.458 
GREENE, DANIEL  2/27/1841  Columbus  22175  MS1260__.459 
GREENE, DANIEL  2/27/1841  Columbus  22176  MS1260__.460 
GREENE, DANIEL  2/27/1841  Columbus  22177  MS1260__.461 
GREENE, DANIEL  2/27/1841  Columbus  22178  MS1260__.462 
GREENE, DANIEL  3/2/1840  Columbus  22179  MS1260__.463 
GREENE, DANIEL  2/27/1841  Columbus  22180  MS1260__.464 
GREENE, DANIEL  2/27/1841  Columbus  22182  MS1260__.466 
GREENE, DANIEL  2/27/1841  Columbus  22183  MS1260__.467 
GREENE, DANIEL  2/27/1841  Columbus  22188  MS1260__.472 
GREER, IRA R  2/27/1841  Columbus  25591  MS1330__.020 
GRIFFIETH, REUBIN  12/30/1884  Jackson  796  MS2360__.108 
GRIFFITH, AZLEEN  8/6/1917  Jackson  05911  595671 
GRIFFITH, ELIZABETH  5/1/1860  Columbus  40605  MS1640__.162 
GRIFFITH, JOSEPH C  10/1/1859  Columbus  39185  MS1600__.443 
GRIGSBY, JOSEPH  2/27/1841  Columbus  20817  MS1240__.152 
GRIGSBY, JOSEPH  2/27/1841  Columbus  22293  MS1270__.076 
GRIGSBY, JOSEPH  2/27/1841  Columbus  22294  MS1270__.077 
GRIGSBY, JOSEPH  2/27/1841  Columbus  22295  MS1270__.078 
GRIGSBY, JOSEPH  8/15/1896  Columbus  22383  MS1660__.180
GRINDALL, SQUIRE  2/27/1841  Columbus  13008  MS1090__.371 
GRINDIL, SQUIRE  2/27/1841  Columbus  20981  MS1240__.307 
GUNN, ROBERT B  2/27/1841  Columbus  16133  MS1150__.267 
GUNN, ROBERT B  2/27/1841  Columbus  16134  MS1150__.268 
GUNN, ROBERT B  2/27/1841  Columbus  16137  MS1150__.271 
GUNN, ROBERT B  2/27/1841  Columbus  16146  MS1150__.278 
GUNN, ROBERT B  2/27/1841  Columbus  16147  MS1150__.279 

A B C D E F
G Ha Ho Hp I J
K L M N O P Q
R S T UV W XYZ

Click on the letters above to go to the Surnames beginning with that letter.

Click on the icon to view the image of the land patent.  Click on the Patentee's Name to view the land patent details.  Eileen Nail has provided a map that shows the range and township coordinates for Winston County.

These land patent records for Winston Co. MS were obtained from the Bureau of Land Management.  This is the same information that is on the BLM web site.  I have added it to the Winston Co. MSGenWeb site so that it can be searched with the site search engine.

Some of these pages are quite large and make some time to load if you have a dial up Internet connection.

To learn more about land records, please consult Linda Haas Davenport's articles on Taking the Mystery Out of Land Records or Where to Obtain a Land Patent.  The Bureau of Land Management also has a nice on line tutorial.

 

 


Home | About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

Site maintained by LeFloris Lyon - Copyright © 2000-2009, All rights reserved

 

If you have questions or problems with this site, email the Web Master: LeFloris Lyon.

I am unable to do your personal research. I do not live in Neshoba County MS and do not have access to additional records.


Copyright © 2009 All rights reserved.
Last modified: 07/01/09.