Home About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

 

 

About
Addresses
African American
Biographies
Births
Books
Cemeteries
Census
Churches
Contact Us
Court Records
Deaths
First Families
F.A.Q.
History
Land Patents
Libraries
Maps
Marriages
Military
Obituaries
Past News
Photo Gallery
Probate
Queries
Researchers
Resources
Search
Tips for Research
Towns & Schools
What's New

Winston Co. Land Patents - P

View
Image
Patentee Name Issue
Date
Land Office Doc. Nr. Accession/
Serial Nr.
PAGE, JOHN J  10/1/1859  Columbus  38192  MS1590__.037 
PALMER, ISOM V  10/17/1904  Jackson  18116  MS3280__.060 
PARKER, JAMES  10/1/1859  Columbus  38701  MS1590__.498 
PARKES, JAMES M  9/1/1848  Columbus  33079  MS1490__.359 
PARKES, JAMES R  2/27/1841  Columbus  20985  MS1240__.311 
PARKES, JAMES R  2/27/1841  Columbus  29877  MS1400__.482 
PARKES, JAMES R  2/27/1841  Columbus  29878  MS1400__.483 
PARKS, AMBROSE B  2/27/1841  Columbus  30506  MS1420__.075 
PARKS, JAMES R  2/1/1843  Columbus  12710  MS1440__.090 
PARKS, JAMES R  2/27/1841  Columbus  18576  MS1200__.012 
PARKS, JAMES R  2/27/1841  Columbus  23357  MS1290__.043 
PARKS, JAMES R  2/27/1841  Columbus  23847  MS1290__.434 
PARKS, ROBERT J  3/17/1892  Jackson  6113  MS2440__.016 
PARKS, WILEY C  7/20/1892  Jackson  7537  MS2460__.321 
PARKS, WILIE A  10/1/1859  Columbus  36445  MS1560__.033 
PARKS, WILLIAM J  12/14/1896  Jackson  11146  MS2530__.495 
PARKS, WILLIAM R  4/1/1847  Columbus  31957  MS1470__.299 
PARKS, WILLIAM R  9/1/1848  Columbus  33027  MS1490__.309 
PASSONS, WALTER G  2/27/1901  Jackson  14840  MS2640__.334 
PATTERSON, EDWARD  2/27/1841  Columbus  16103  MS1150__.240 
PATTERSON, EDWARD  2/27/1841  Columbus  16104  MS1150__.241 
PATTERSON, EDWARD  2/27/1841  Columbus  16106  MS1150__.243 
PATTERSON, EDWARD  2/27/1841  Columbus  16152  MS1150__.284 
PATTERSON, EDWARD  2/27/1841  Columbus  16276  MS1150__.394 
PATTY, JOHN W  12/1/1846  Columbus  31977  MS1470__.074 
PATTY, JOHN W  9/1/1848  Columbus  32296  MS1480__.120 
PAUL, JAMES  2/27/1841  Columbus  18474  MS1190__.416 
PAUL, JAMES  2/27/1841  Columbus  27897  MS1370__.137 
PAYNE, THOMAS L  6/26/1906  Jackson  17090  MS3330__.181 
PAYTON, SAMUEL D  8/21/1919  Jackson  07108  703156 
PEARL, SYLVESTER  2/27/1841  Columbus  14150  MS1110__.470 
PEARL, SYLVESTER  2/27/1841  Columbus  14151  MS1110__.471 
PEARL, SYLVESTER  2/27/1841  Columbus  14152  MS1110__.472 
PEARL, SYLVESTER  2/27/1841  Columbus  14153  MS1110__.473 
PEARL, SYLVESTER  2/27/1841  Columbus  14158  MS1110__.478 
PEARL, SYLVESTER  2/27/1841  Columbus  15416  MS1140__.125 
PEARL, SYLVESTER  2/27/1841  Columbus  15417  MS1140__.126 
PEARL, SYLVESTER  2/27/1841  Columbus  15418  MS1140__.127 
PEARL, SYLVESTER  2/27/1841  Columbus  15419  MS1140__.128 
PEARL, SYLVESTER  2/27/1841  Columbus  15481  MS1140__.184 
PEARL, SYLVESTER  2/27/1841  Columbus  15482  MS1140__.185 
PEARL, SYLVESTER  2/27/1841  Columbus  15820  MS1140__.491 
PEARL, SYLVESTER  3/4/1912  Columbus  16738  251734 
PEARL, SYLVESTER  2/27/1841  Columbus  17432  MS1170__.432 
PEARL, SYLVESTER  2/27/1841  Columbus  17433  MS1170__.431 
PEARL, SYLVESTER  12/27/1898  Columbus  17435  MS0910__.325 
PEARL, SYLVESTER  2/27/1841  Columbus  17581  MS1180__.079 
PEARL, SYLVESTER  2/27/1841  Columbus  18110  MS1190__.082 
PEARL, SYLVESTER  2/27/1841  Columbus  18138  MS1190__.106 
PEARL, SYLVESTER  2/27/1841  Columbus  18139  MS1190__.107
PEARL, SYLVESTER  2/27/1841  Columbus  18140  MS1190__.108 
PEARL, SYLVESTER  2/27/1841  Columbus  18364  MS1190__.320 
PEARL, SYLVESTER  2/27/1841  Columbus  18365  MS1190__.321 
PEARL, SYLVESTER  2/27/1841  Columbus  18566  MS1200__.003 
PEARL, SYLVESTER  2/27/1841  Columbus  18567  MS1200__.004 
PEARL, SYLVESTER  2/27/1841  Columbus  18568  MS1200__.005 
PEARL, SYLVESTER  2/27/1841  Columbus  18569  MS1200__.006 
PEARL, SYLVESTER  2/27/1841  Columbus  18570  MS1200__.007 
PEARL, SYLVESTER  2/27/1841  Columbus  18571  MS1200__.008 
PEARL, SYLVESTER  2/27/1841  Columbus  18572  MS1200__.009 
PEARL, SYLVESTER  2/1/1843  Columbus  18573  MS1440__.069 
PEARL, SYLVESTER  2/27/1841  Columbus  18577  MS1200__.013 
PEARL, SYLVESTER  2/27/1841  Columbus  18583  MS1200__.018 
PEARL, SYLVESTER  2/27/1841  Columbus  18916  MS1200__.337 
PEARL, SYLVESTER  2/27/1841  Columbus  19533  MS1210__.421 
PEARL, SYLVESTER  2/27/1841  Columbus  19534  MS1210__.422 
PEARL, SYLVESTER  2/27/1841  Columbus  19535  MS1210__.423 
PEARL, SYLVESTER  2/27/1841  Columbus  22696  MS1270__.450 
PEARL, SYLVESTER  2/27/1841  Columbus  22740  MS1270__.489 
PEARL, SYLVESTER  2/27/1841  Columbus  22741  MS1270__.490 
PEARL, SYLVESTER  2/27/1841  Columbus  22742  MS1270__.491 
PEARL, SYLVESTER  2/27/1841  Columbus  22743  MS1270__.492 
PEARL, SYLVESTER  2/27/1841  Columbus  22744  MS1270__.493 
PEARL, SYLVESTER  2/27/1841  Columbus  22745  MS1270__.494 
PEARL, SYLVESTER  2/27/1841  Columbus  22746 
PEARL, SYLVESTER  2/27/1841  Columbus  22747  MS1270__.496 
PEARL, SYLVESTER  2/27/1841  Columbus  22748  MS1430__.468 
PEARL, SYLVESTER  2/27/1841  Columbus  23313  MS1290__.006 
PEARL, SYLVESTER  2/27/1841  Columbus  23314  MS1290__.007 
PEARL, SYLVESTER  2/27/1841  Columbus  23355  MS1290__.041 
PEARL, SYLVESTER  2/27/1841  Columbus  23356  MS1290__.042 
PEARL, SYLVESTER  2/27/1841  Columbus  23361  MS1290__.047 
PEARL, SYLVESTER  2/27/1841  Columbus  23362  MS1290__.048 
PEARL, SYLVESTER  2/27/1841  Columbus  23363  MS1290__.049 
PEARL, SYLVESTER  2/27/1841  Columbus  23364  MS1290__.050 
PEARL, SYLVESTER  2/27/1841  Columbus  23758  MS1290__.355 
PEARL, SYLVESTER  2/27/1841  Columbus  23763  MS1290__.360 
PEARL, SYLVESTER  2/27/1841  Columbus  23764  MS1290__.361 
PEARL, SYLVESTER  2/27/1841  Columbus  23765  MS1290__.362 
PEARL, SYLVESTER  2/27/1841  Columbus  23766  MS1290__.363 
PEARL, SYLVESTER  2/27/1841  Columbus  23779  MS1290__.375 
PEARL, SYLVESTER  2/27/1841  Columbus  23780  MS1290__.376 
PEARL, SYLVESTER  2/27/1841  Columbus  23781  MS1290__.377 
PEARL, SYLVESTER  2/27/1841  Columbus  23782  MS1290__.378 
PEARL, SYLVESTER  2/27/1841  Columbus  23829  MS1290__.417 
PEARL, SYLVESTER  2/27/1841  Columbus  23830  MS1290__.418 
PEARL, SYLVESTER  2/27/1841  Columbus  23833  MS1290__.421 
PEARL, SYLVESTER  2/27/1841  Columbus  23834  MS1290__.422 
PEARL, SYLVESTER  2/27/1841  Columbus  23835  MS1290__.423 
PEARL, SYLVESTER  2/27/1841  Columbus  23836  MS1290__.424 
PEARL, SYLVESTER  2/27/1841  Columbus  23837  MS1290__.425 
PEARL, SYLVESTER  2/27/1841  Columbus  23838  MS1290__.426 
PEARL, SYLVESTER  2/27/1841  Columbus  23839  MS1290__.427 
PEARL, SYLVESTER  8/15/1860  Columbus  23840  MS1640__.349 
PEARL, SYLVESTER  2/27/1841  Columbus  23841  MS1290__.428 
PEARL, SYLVESTER  2/27/1841  Columbus  23842  MS1290__.429 
PEARL, SYLVESTER  2/27/1841  Columbus  23843  MS1290__.430 
PEARL, SYLVESTER  2/27/1841  Columbus  23844  MS1290__.431 
PEARL, SYLVESTER  2/27/1841  Columbus  23845  MS1290__.432 
PEARL, SYLVESTER  2/27/1841  Columbus  23846  MS1290__.433 
PEARL, SYLVESTER  2/27/1841  Columbus  23848  MS1290__.435 
PEARL, SYLVESTER  2/27/1841  Columbus  23849  MS1290__.436 
PEARL, SYLVESTER  2/27/1841  Columbus  23850  MS1290__.437 
PEARL, SYLVESTER  2/27/1841  Columbus  23851  MS1290__.438 
PEARL, SYLVESTER  2/27/1841  Columbus  24962  MS1310__.446 
PEARL, SYLVESTER  4/2/1860  Columbus  24962  MS1620__.164 
PEARL, SYLVESTER  2/27/1841  Columbus  28941  MS1390__.095 
PEARL, SYLVESTER  2/27/1841  Columbus  29049  MS1390__.202 
PEARL, SYLVESTER  8/15/1860  Columbus  29722  MS1640__.368 
PEARL, SYLVESTER  4/2/1860  Columbus  30056  MS1620__.275 
PEARL, SYLVESTER  4/2/1860  Columbus  30057  MS1620__.276 
PEARL, SYLVESTER  4/2/1860  Columbus  30059  MS1620__.278 
PEARL, SYLVESTER  4/2/1860  Columbus  30276  MS1620__.302 
PEARL, SYLVESTER  4/2/1860  Columbus  30299  MS1620__.325 
PEARL, SYLVESTER  2/27/1841  Columbus  30299 
PEARSON, ALEXANDER C  9/28/1898  Jackson  13417  MS2610__.286 
PEARSON, THOMAS  4/5/1888  Jackson  3420  MS2380__.285 
PEARSON, WILLIAM  2/27/1841  Columbus  27031  MS1350__.343 
PEARSON, WILLIAM  2/27/1841  Columbus  27032  MS1350__.344 
PEDEN, MITCHELL  10/1/1859  Columbus  37076  MS1570__.033 
PENDERGRASS, RICHARD W  6/24/1913  Jackson  03228  343105 
PERKINS, PRESTON  9/1/1848  Columbus  32530  MS1480__.350 
PERMENTER, GEORGE P  2/1/1861  Columbus  41442  MS1660__.017 
PERMENTER, THOMAS L  5/1/1860  Columbus  40187  MS1630__.268 
PERRY, JOHN B  10/1/1859  Columbus  39077  MS1600__.349 
PERRY, JOSHUA  2/27/1841  Columbus  30641  MS1420__.199 
PERRY, SIM  2/21/1895  Jackson  9221  MS2490__.385 
PETEET, JOHN  9/1/1848  Columbus  32945  MS1490__.229 
PETEET, JOHN  9/1/1848  Columbus  32946  MS1490__.230 
PETERSON, JOHN  9/1/1848  Columbus  32770  MS1490__.070 
PHARIS, JOHN  2/27/1841  Columbus  23010  MS1280__.223 
PHARIS, JOHN  2/27/1841  Columbus  23790  MS1290__.384 
PHARRIS, JOHN  2/27/1841  Columbus  16660  MS1160__.253 
PHARRIS, JOHN  2/27/1841  Columbus  16661  MS1160__.254 
PHILPOT, ROBERT N  9/1/1848  Columbus  32220  MS1480__.045 
PHIPPS, WILLIAM H  10/1/1860  Columbus  40856  MS1640__.454 
PIGLER, AMBERS  2/13/1905  Jackson  18485  MS3290__.094 
PIGLER, AMBERS  5/11/1895  Jackson  8911  MS2500__.145 
PINCKNEY, WILLIAM  2/27/1841  Columbus  18121  MS1190__.091 
PONDER, WILLIAM D  3/30/1905  Jackson  18684  MS3290__.129
POPE, CLINTON L  3/13/1914  Jackson  04066  392127 
POPE, RACKLEY  11/6/1895  Columbus  38923  MS1660__.163 
PORTER, ANDREW W  2/27/1841  Columbus  13076  MS1090__.439 
PORTER, ANDREW W  2/27/1841  Columbus  14806  MS1130__.068 
PORTER, ANDREW W  2/27/1841  Columbus  18592  MS1200__.027 
PORTER, ANDREW W  2/27/1841  Columbus  19642  MS1220__.029 
PORTER, ANDREW W  2/27/1841  Columbus  22965  MS1280__.186 
PORTER, ANDREW W  2/27/1841  Columbus  22966  MS1280__.187 
PORTER, ANDREW W  2/27/1841  Columbus  23886  MS1290__.473 
PORTER, ANDREW W  2/27/1841  Columbus  24687  MS1310__.200 
PORTER, ANDREW W  2/27/1841  Columbus  24688  MS1310__.201 
PORTER, ANDREW W  2/27/1841  Columbus  26281  MS1340__.158 
PORTER, ANDREW W  2/27/1841  Columbus  26284  MS1340__.161 
PORTER, ANDREW W  2/27/1841  Columbus  26285  MS1340__.162 
PORTER, ARCHIBALD  2/27/1841  Columbus  19285  MS1210__.184 
PORTER, ARCHIBALD  2/27/1841  Columbus  19287  MS1210__.186 
PORTER, ARCHIBALD  2/27/1841  Columbus  19288  MS1210__.187 
PORTER, ARCHIBALD  2/27/1841  Columbus  20673  MS1240__.011 
PORTER, ARCHIBALD  2/27/1841  Columbus  20674  MS1240__.012 
PORTER, ARCHIBALD  2/27/1841  Columbus  22967  MS1280__.188 
PORTER, ARCHIBALD  2/27/1841  Columbus  22968  MS1280__.189 
PORTER, ARCHIBALD  2/27/1841  Columbus  22981  MS1280__.197 
PORTER, ARCHIBALD  2/27/1841  Columbus  22982  MS1280__.198 
PORTER, ARCHIBALD  2/27/1841  Columbus  25697  MS1330__.116 
PORTER, ARCHIBALD  2/27/1841  Columbus  26280.5  MS1340__.157
PORTER, ARCHIBALD  2/27/1841  Columbus  26281  MS1340__.158 
PORTER, JAMES A  10/1/1859  Columbus  39660  MS1610__.394 
PORTER, JAMES A  10/1/1860  Columbus  40854  MS1640__.452 
PORTER, N C  11/10/1882  Jackson  1261  MS2350__.342 
PORTER, WILLIAM M  2/27/1841  Columbus  26282  MS1340__.159 
PORTWOOD, ROBERT  2/27/1841  Columbus  13575  MS1100__.426 
PORTWOOD, ROBERT  2/27/1841  Columbus  13576  MS1100__.427 
PORTWOOD, ZEBULON  2/27/1841  Columbus  12838  MS1090__.213 
PORTWOOD, ZEBULON  2/27/1841  Columbus  12839  MS1090__.214 
PORTWOOD, ZEBULON  2/27/1841  Columbus  24958  MS1310__.443 
POTEET, SPURGEON  11/11/1895  Jackson  9939  MS2510__.292 
POTTS, HUGH S  10/1/1859  Columbus  37721  MS1580__.085 
POTTS, HUGH S  10/1/1859  Columbus  37722  MS1580__.086 
PRESLEY, JOHN E  4/1/1856  Columbus  36739  MS1550__.087 
PRESLEY, JOHN E  10/1/1859  Columbus  36833  MS1560__.346 
PRESTIDGE, BENJAMIN  2/27/1841  Columbus  1252  MS0930__.336 
PRESTIDGE, BENJAMIN  2/27/1841  Columbus  1253  MS0930__.337 
PRESTIDGE, LARKIN  2/27/1841  Columbus  25683  MS1330__.104 
PRESTRIDGE, HEZEKIAH  2/27/1841  Columbus  16957  MS1170__.019 
PRESTRIDGE, JOSIAH  2/27/1841  Columbus  1248  MS0930__.332 
PRESTRIDGE, JOSIAH  2/27/1841  Columbus  12714  MS1090__.091 
PRESTRIDGE, LARKIN  2/27/1841  Columbus  1253.5  MS0930__.338 
PRESTRIDGE, LARKIN  2/27/1841  Columbus  1253.75  MS0930__.339 
PRESTRIDGE, LARKIN  2/27/1841  Columbus  15837  MS1150__.004 
PRESTRIDGE, OBEDIAH  2/27/1841  Columbus  15765  MS1140__.442
PREWITT, PETER  2/27/1841  Columbus  19404  MS1210__.299 
PRICE, WILLIAM  10/1/1859  Columbus  37456  MS1570__.341 
PRISOCK, DAVID  10/1/1859  Columbus  39682  MS1610__.415 
PRISOCK, HENRY  9/28/1898  Jackson  13434  MS2610__.300 
PRISTIDGE, JOSIAH  2/27/1841  Columbus  12744  MS1090__.121 
PRYSOCK, JAMES  3/16/1891  Jackson  5028  MS2420__.015 
PRYSOCK, WILLIAM W  6/25/1890  Jackson  4638  MS2400__.455 
PUCKETT, WILLIAM T  9/16/1912  Jackson  02143  292401 
PULLER, JAMES J  3/3/1842  Columbus  22958  MS1280__.179 
PULLER, JAMES J  3/3/1842  Columbus  22959  MS1280__.180 
PULLER, JAMES J  3/3/1842  Columbus  22960  MS1280__.181 
PULLER, JAMES J  3/3/1842  Columbus  22961  MS1280__.182 
PULLER, JAMES J  3/3/1842  Columbus  22962  MS1280__.183 
PULLER, JAMES J  3/3/1842  Columbus  22963  MS1280__.184 
PULLER, JAMES J  3/3/1842  Columbus  22964  MS1280__.185 
PULLER, JAMES J  2/27/1841  Columbus  22987  MS1280__.202 
PULLER, JAMES J  3/3/1842  Columbus  23041  MS1280__.254 
PULLER, JAMES J  3/3/1842  Columbus  23042  MS1280__.255 
PULLER, JAMES J  6/17/1840  Columbus  23979  MS1300__.068 
PULLER, JAMES J  3/3/1842  Columbus  24100  MS1300__.181 
PULLER, JAMES J  8/10/1846  Columbus  24149  MS1300__.229 
PULLER, JAMES J  8/10/1846  Columbus  24150  MS1300__.230 
PULLER, JAMES J  3/3/1842  Columbus  24151  MS1300__.231 
PULLER, JAMES J  8/10/1846  Columbus  24357  MS1300__.398 
PULLER, JAMES J  8/10/1846  Columbus  24359  MS1300__.400 
PULLER, JAMES J  6/17/1840  Columbus  27869  MS1370__.111 
PULLER, WILLIAM P  2/27/1841  Columbus  30010  MS1410__.208 
PULLER, WILLIAM P  2/27/1841  Columbus  30025  MS1410__.223 
PULLER, WILLIAM P  2/27/1841  Columbus  30027  MS1410__.225 
PULLUM, LAURA  2/23/1895  Jackson  9293  MS2490__.440 
PYLE, NICKLESS H  7/25/1876  Jackson  619  MS2330__.026 

A B C D E F
G Ha Ho Hp I J
K L M N O P Q
R S T UV W XYZ

Click on the letters above to go to the Surnames beginning with that letter.

Click on the icon to view the image of the land patent.  Click on the Patentee's Name to view the land patent details.  Eileen Nail has provided a map that shows the range and township coordinates for Winston County.

These land patent records for Winston Co. MS were obtained from the Bureau of Land Management.  This is the same information that is on the BLM web site.  I have added it to the Winston Co. MSGenWeb site so that it can be searched with the site search engine.

Some of these pages are quite large and make some time to load if you have a dial up Internet connection.

To learn more about land records, please consult Linda Haas Davenport's articles on Taking the Mystery Out of Land Records or Where to Obtain a Land Patent.  The Bureau of Land Management also has a nice on line tutorial.

 

 


Home | About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

Site maintained by LeFloris Lyon - Copyright © 2000-2009, All rights reserved

 

If you have questions or problems with this site, email the Web Master: LeFloris Lyon.

I am unable to do your personal research. I do not live in Neshoba County MS and do not have access to additional records.


Copyright © 2009 All rights reserved.
Last modified: 07/01/09.