Home About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

 

 

About
Addresses
African American
Biographies
Births
Books
Cemeteries
Census
Churches
Contact Us
Court Records
Deaths
First Families
F.A.Q.
History
Land Patents
Libraries
Maps
Marriages
Military
Obituaries
Past News
Photo Gallery
Probate
Queries
Researchers
Resources
Search
Tips for Research
Towns & Schools
What's New

Winston Co. Land Patents - R

View
Image
Patentee Name Issue
Date
Land Office Doc. Nr. Accession/
Serial Nr.
RAGSDALE, SAMUEL  2/27/1841  Columbus  12576  MS1080__.468 
RAGSDALE, SAMUEL  3/18/1839  Columbus  28764  MS1030__.007 
RAGSDALE, SAMUEL  3/17/1843  Columbus  28765  MS1440__.208 
RAGSDALE, SAMUEL  3/18/1839  Columbus  28766  MS1030__.008 
RAGSDALE, SAMUEL  2/27/1841  Columbus  28820  MS1380__.476 
RAGSDALE, SAMUEL  8/15/1860  Columbus  30555  MS1640__.373 
RAGSDALE, SAMUEL  8/15/1860  Columbus  30556  MS1640__.374 
RAGSDALE, SAMUEL  8/15/1860  Columbus  30557  MS1640__.375 
RAGSDALE, SAMUEL  8/15/1860  Columbus  30558  MS1640__.376 
RAINEY, WILLIAM  9/1/1848  Columbus  33045  MS1490__.325 
RAINWATER, JOHN R  10/1/1859  Columbus  38375  MS1590__.194 
RANDOLPH, PETER  2/27/1841  Columbus  20747  MS1240__.085 
RANDOLPH, PETER  2/27/1841  Columbus  20748  MS1240__.086 
RATHER, JAMES B  12/5/1850  Columbus  33746  MS1510__.034 
RAY, LOUIS E  2/21/1895  Jackson  9134  MS2490__.311 
RAY, PATTERSON M  10/1/1859  Columbus  37362  MS1570__.252 
RAY, WILLIAM  10/1/1859  Columbus  37363  MS1570__.253 
RAY, WILLIAM  10/1/1859  Columbus  38618  MS1590__.417 
RAY, WILLIAM  10/1/1859  Columbus  39347  MS1610__.093 
RAY, WILLIAM L  6/15/1892  Jackson  7311  MS2460__.031 
RAYBORN, JOHN  2/27/1841  Columbus  12529  MS1080__.425 
REAL, EDWARD  2/27/1841  Columbus  12845  MS1090__.220 
REAL, EDWARD  2/27/1841  Columbus  19082  MS1200__.493 
REAL, EDWARD  2/1/1841  Columbus  6164  MS0980__.268 
REAL, GEORGE  2/27/1841  Columbus  15259  MS1130__.479 
REAL, GEORGE  2/27/1841  Columbus  15260  MS1130__.480 
REAL, JOHN  12/15/1841  Columbus  17802  MS1180__.291 
REAL, JOHN  2/27/1841  Columbus  26972  MS1350__.288 
REAL, JOHN  2/1/1841  Columbus  6242  MS0980__.341 
REAL, RICHARD  2/27/1841  Columbus  12837  MS1090__.212 
REAL, RICHARD  2/27/1841  Columbus  24616  MS1310__.131 
REAL, RICHARD  2/27/1841  Columbus  28903  MS1390__.057 
REAL, RICHARD  2/1/1841  Columbus  6239  MS0980__.338 
REED, ABSALOM  12/5/1850  Columbus  33728  MS1510__.016 
REED, ABSALOM  3/15/1854  Columbus  35199  MS1530__.301 
REED, GEORGE C  2/21/1895  Jackson  9085  MS2490__.269 
REED, JOHN  2/27/1841  Columbus  13370  MS1100__.228 
REED, THOMAS J  5/7/1897  Jackson  11960  MS2550__.304 
REEVES, JONATHAN  2/1/1861  Columbus  41440  MS1660__.015 
REEVES, ROBERT S  2/27/1841  Columbus  14026  MS1430__.278 
REEVES, ROBERT S  2/27/1841  Columbus  14333  MS1120__.135 
REEVES, ROBERT S  2/27/1841  Columbus  14855  MS1130__.111 
REEVES, THOMAS  2/27/1841  Columbus  14257  MS1120__.066 
REEVES, THOMAS  2/27/1841  Columbus  14263  MS1120__.072 
REYNOLDS, JAMES M  2/27/1841  Columbus  28217  MS1370__.438 
REYNOLDS, JAMES M  2/27/1841  Columbus  28218  MS1370__.439 
REYNOLDS, JAMES M  2/27/1841  Columbus  28219  MS1370__.440 
REYNOLDS, JAMES M  2/27/1841  Columbus  28220  MS1370__.441 
REYNOLDS, JAMES M  2/27/1841  Columbus  28221  MS1370__.442 
REYNOLDS, JAMES M  2/27/1841  Columbus  28222  MS1370__.443
REYNOLDS, JAMES M  2/27/1841  Columbus  28223  MS1370__.444 
REYNOLDS, JAMES M  2/27/1841  Columbus  28224  MS1370__.445 
REYNOLDS, JAMES M  2/27/1841  Columbus  28225  MS1370__.446 
RICHARDS, JOHN W  8/5/1897  Jackson  12253  MS2560__.189 
RICHARDSON, FREDRICK H  4/23/1889  Jackson  38258  MS2270__.482 
RICHARDSON, ISAAC T  6/30/1892  Jackson  6762  MS2460__.115 
RICHARDSON, JARED  1/1/1861  Columbus  38706  MS1650__.447 
RICHARDSON, JOHN C  10/1/1859  Columbus  38654  MS1590__.452 
RICHEY, JAMES  2/27/1841  Columbus  21137  MS1240__.456 
RICKELS, RANSOM B  8/5/1897  Jackson  12252  MS2560__.188 
RIDGEWAY, REZIN  2/27/1841  Columbus  13696  MS1110__.041 
RIDGEWAY, REZIN  2/27/1841  Columbus  13697  MS1110__.042 
RIDGEWAY, REZIN  2/27/1841  Columbus  13702  MS1110__.047 
RIDGEWAY, REZIN  2/27/1841  Columbus  13712  MS1110__.057 
RIDGEWAY, REZIN  2/27/1841  Columbus  13718  MS1110__.063 
RIDGEWAY, SEPHALEN  2/27/1841  Columbus  13696  MS1110__.041 
RIDGEWAY, SEPHALEN  2/27/1841  Columbus  13697  MS1110__.042 
RIDGEWAY, SEPHALEN  2/27/1841  Columbus  13702  MS1110__.047 
RIDGEWAY, SEPHALEN  2/27/1841  Columbus  13712  MS1110__.057 
RIDGEWAY, SEPHALIN  2/27/1841  Columbus  13718  MS1110__.063 
RIDGEWAY, SEPHALIN  2/27/1841  Columbus  13724  MS1110__.069 
RIDGEWAY, SEPHALINE  2/27/1841  Columbus  14121  MS1110__.444 
RIDGEWAY, SEPHALINE  2/27/1841  Columbus  14122  MS1110__.445 
RIDGEWAY, SEPHALINE  2/27/1841  Columbus  14123  MS1110__.446 
RIDGEWAY, SEPHALINE  2/27/1841  Columbus  14128  MS1110__.451
RIDGEWAY, SEPHALINE  2/27/1841  Columbus  14129  MS1110__.452 
RIDGWAY, REZIN  2/27/1841  Columbus  13695  MS1110__.040 
RIDGWAY, SEPHALEN  2/27/1841  Columbus  28047  MS1370__.280 
RIDGWAY, SEPHALIN  2/27/1841  Columbus  13695  MS1110__.040 
RIPLEY, EZRA  2/27/1841  Columbus  26036  MS1330__.434 
RIVES, ROBERT S  2/27/1841  Columbus  14262  MS1120__.071 
ROACH, MORRIS  6/30/1892  Jackson  5990  MS2460__.076 
ROACHE, WILLIAM  10/1/1859  Columbus  38645  MS1590__.443 
ROBERSON, HIRAM R  2/27/1841  Columbus  23373  MS1290__.059 
ROBERSON, JOHN T  2/25/1888  Jackson  3286  MS2380__.168 
ROBERTS, IVERSON D  5/1/1860  Columbus  40233  MS1630__.310 
ROBERTS, JACOB  9/1/1846  Columbus  31474  MS1460__.242 
ROBERTSON, GEORGE  2/27/1841  Columbus  27551  MS1360__.318 
ROBERTSON, HIRAM  2/27/1841  Columbus  14142  MS1110__.463 
ROBERTSON, HIRAM  2/1/1841  Columbus  8040  MS1010__.377 
ROBERTSON, JAMES T  10/9/1911  Jackson  02512  228961 
ROBERTSON, WILLIAM  2/27/1841  Columbus  22664  MS1270__.419 
ROBERTSON, WILLIAM  2/27/1841  Columbus  25727  MS1330__.145 
ROBERTSON, WILLIAM M  2/27/1841  Columbus  13267  MS1100__.124 
ROBINSON, AARON  2/27/1841  Columbus  26279.5  MS1340__.156 
ROBINSON, ALEXANDER  2/27/1841  Columbus  14006  MS1110__.342 
ROBINSON, ALEXANDER  2/27/1841  Columbus  14007  MS1110__.343 
ROBINSON, CYRUS  6/17/1840  Columbus  23979  MS1300__.068 
ROBINSON, CYRUS  3/18/1840  Columbus  26943  MS1440__.005 
ROBINSON, CYRUS  6/17/1840  Columbus  27869  MS1370__.111
ROBINSON, CYRUS  6/17/1840  Columbus  30908  MS1420__.446 
ROBINSON, CYRUS  6/17/1840  Columbus  30909  MS1420__.447 
ROBINSON, CYRUS  6/17/1840  Columbus  30911  MS1420__.449 
ROBINSON, CYRUS  2/27/1841  Columbus  30912  MS1420__.450 
ROBINSON, CYRUS  2/27/1841  Columbus  30914  MS1420__.452 
ROBINSON, CYRUS  6/17/1840  Columbus  30915  MS1420__.453 
ROBINSON, CYRUS  6/17/1840  Columbus  30916  MS1420__.454 
ROBINSON, CYRUS  9/10/1844  Columbus  30917  MS1450__.200 
ROBINSON, EDWIN  2/27/1841  Columbus  26040  MS1330__.438 
ROBINSON, EDWIN  2/27/1841  Columbus  26041  MS1330__.439 
ROBINSON, EDWIN  2/27/1841  Columbus  26042  MS1330__.440 
ROBINSON, EDWIN  9/10/1844  Columbus  26044  MS1450__.040 
ROBINSON, HIRAM  2/27/1841  Columbus  12892  MS1090__.266 
ROBINSON, JONAH  2/27/1841  Columbus  19286  MS1210__.185 
ROBINSON, SIMON  2/27/1841  Columbus  6659  MS0990__.198 
ROBINSON, SIMON  2/1/1841  Columbus  6873  MS0990__.375 
ROBISON, BENTON  9/1/1848  Columbus  32195  MS1480__.020 
ROBUCK, ALBERRY W  3/15/1854  Columbus  35399  MS1530__.489 
ROBUCK, ALBERRY W  10/1/1859  Columbus  38480  MS1590__.286 
ROBUCK, GEORGE  9/1/1848  Columbus  32768  MS1490__.068 
ROBUCK, GEORGE  3/15/1854  Columbus  35345  MS1530__.439 
ROBUCK, WILLIS  4/1/1856  Columbus  36782  MS1550__.096 
RODGERS, JAMES  4/1/1856  Columbus  35947  MS1550__.021 
ROGERS, RACHEL  2/27/1841  Columbus  29610  MS1400__.221 
ROWLAND, GEORGE Z  10/1/1859  Columbus  36202  MS1550__.345 
RUNNELS, CATHARINE  2/27/1841  Columbus  20940  MS1240__.268 
RUNNELS, CATHARINE  2/27/1841  Columbus  20941  MS1240__.269 
RUPERT, JAMES C  2/27/1841  Columbus  20753  MS1240__.090 
RUPERT, JAMES C  2/27/1841  Columbus  20754  MS1240__.091 
RUPERT, JAMES C  2/27/1841  Columbus  21101  MS1240__.420 
RUPERT, JAMES C  2/27/1841  Columbus  21105  MS1240__.424 
RUPERT, JAMES C  2/27/1841  Columbus  21135  MS1240__.454 
RUPERT, JAMES C  2/27/1841  Columbus  22123  MS1260__.409 
RUPERT, JAMES C  2/27/1841  Columbus  22124  MS1260__.410 
RUPERT, JAMES C  2/27/1841  Columbus  22125  MS1260__.411 
RUPERT, JAMES C  2/27/1841  Columbus  22126  MS1260__.412 
RUPERT, JAMES C  2/27/1841  Columbus  22198  MS1260__.482 
RUPERT, JAMES C  2/27/1841  Columbus  22199  MS1260__.483 
RUPERT, JAMES C  2/27/1841  Columbus  22200  MS1260__.484 
RUPERT, JAMES C  2/27/1841  Columbus  22201  MS1260__.485 
RUPERT, JAMES C  2/27/1841  Columbus  24978  MS1310__.461 
RUSSELL, JOHN R  9/10/1844  Columbus  31168  MS1450__.212 
RUSSELL, SEABURN  2/27/1841  Columbus  29287  MS1390__.419 

A B C D E F
G Ha Ho Hp I J
K L M N O P Q
R S T UV W XYZ

Click on the letters above to go to the Surnames beginning with that letter.

Click on the icon to view the image of the land patent.  Click on the Patentee's Name to view the land patent details.  Eileen Nail has provided a map that shows the range and township coordinates for Winston County.

These land patent records for Winston Co. MS were obtained from the Bureau of Land Management.  This is the same information that is on the BLM web site.  I have added it to the Winston Co. MSGenWeb site so that it can be searched with the site search engine.

Some of these pages are quite large and make some time to load if you have a dial up Internet connection.

To learn more about land records, please consult Linda Haas Davenport's articles on Taking the Mystery Out of Land Records or Where to Obtain a Land Patent.  The Bureau of Land Management also has a nice on line tutorial.

 

 


Home | About | Addresses | African American | Biographies | Births | Books | Cemeteries | Census | Churches | Contact Us | Court Records | Deaths | First Families | F.A.Q. | History | Land Patents | Libraries | Maps | Marriages | Military | Obituaries | Past News | Photo Gallery | Probate | Queries | Researchers | Resources | Search | Tips for Research | Towns & Schools | What's New

 

Site maintained by LeFloris Lyon - Copyright © 2000-2009, All rights reserved

 

If you have questions or problems with this site, email the Web Master: LeFloris Lyon.

I am unable to do your personal research. I do not live in Neshoba County MS and do not have access to additional records.


Copyright © 2009 All rights reserved.
Last modified: 07/01/09.